| Source:
Innofactor Plc
Innofactor Plc | Announcement 15.12.2023 | |
Innofactor Plc: Share Repurchase 15.12.2023 | ||
In the Helsinki Stock Exchange | ||
Trade date | 15.12.2023 | |
Bourse trade | Buy | |
Share | IFA1V | |
Amount | 2,471 | Shares |
Average price/ share | 1.2255 | EUR |
Total cost | 3,028.21 | EUR |
Innofactor Plc now holds a total of 600 000 shares | ||
including the shares repurchased on 15.12.2023 | ||
On behalf of Innofactor Plc | ||
Nordea Bank Oyj | ||
Janne Sarvikivi | Sami Huttunen | |
Additional information: | ||
Sami Ensio, CEO | ||
Innofactor Plc | ||
Tel. +358 50 584 2029 | ||
sami.ensio@innofactor.com | ||
www.innofactor.com |
Source link
The content is by Globe Newswire. Headlines of Today Media is not responsible for the content provided or any links related to this content. Headlines of Today Media is not responsible for the correctness, topicality or the quality of the content.